Beverages Flavours
Price And Quantity
- Kilograms/Kilograms
- 5-10
- Kilograms/Kilograms
- 400 INR
Product Specifications
- Yes
- Powder
- Lemon Tea Flavour
- High
- Room Temperature
Product Description
Akras flavours offers mouthwatering range of flavours which can be used in various categories of beverages like Alcoholic, Non-Alcoholic, Juice based, fruit beverages, vitamin and energy, near water etc. Here are some of the brief range of flavours widely used in various applications. We also create customized flavour development based on customers’ taste requirements.
Name of the Flavour | Application |
Apple Flavour | Juices & Carbonated Beverages |
Basil Flavour | Flavoured Water |
Blue Curacao Flavour | Mocktails & Carbonated Beverages |
Blueberry Flavour | Juices & Carbonated Beverages |
Cardamom Flavour | Flavoured Water |
Cinnamon Flavour | Flavoured Water |
Clear Lemon Flavour | Carbonated Beverages |
Clouding Agent | Carbonated Beverages |
Cocopine Flavour | Juices & Carbonated Beverages |
Cola Emulsion | Carbonated Beverages |
Cola Flavour | Carbonated Beverages |
Elder Flavour | Mocktails & Carbonated Beverages |
Energy Drink Flavour | Carbonated Beverages |
Galangal Flavour | Carbonated Beverages |
Ginger Ale Flavour | Carbonated Beverages |
Grape Flavour | Juices & Carbonated Beverages |
Green Apple Flavour | Juices & Carbonated Beverages |
Guava Flavour | Fruit Juices |
Icecream Flavour | Carbonated Beverages |
Jaljeera Flavour | Carbonated Beverages |
Jeera Masala Flavour | Carbonated Beverages |
Khus Flavour | Carbonated Beverages |
Kiwi Flavour | Juices & Carbonated Beverages |
Lavender Flavour | Carbonated Beverages |
Lemon Mint Flavour | Flavoured Water |
Lychee Flavour | Juices & Carbonated Beverages |
Malt Flavour | Carbonated Beverages |
Mandarin Flavour | Juices & Carbonated Beverages |
Mango Flavour | Fruit Juices |
Mixed Fruit Flavour | Juices & Carbonated Beverages |
Mojito Flavour | Mocktails & Carbonated Beverages |
Non-alcoholic Beer Flavour | Carbonated Beverages |
Nannari Flavour | Carbonated Beverages |
Nimbupani Flavour | Juices & Carbonated Beverages |
Orange Emulsion | Carbonated Beverages |
Orange Flavour | Fruit Juices |
Orange Pulpy Flavour | Fruit Juices |
Passion Fruit Flaovour | Juices & Carbonated Beverages |
Peach Flavour | Juices & Carbonated Beverages |
Pineapple Flavour | Juices & Carbonated Beverages |
Pomogranate Flavour | Juices & Carbonated Beverages |
Raspberry Flavour | Juices & Carbonated Beverages |
Rose Flavour | Carbonated Beverages |
Tamarind Flavour | Juices & Carbonated Beverages |
Thyme Flavour | Carbonated Beverages |
Toddy Flavour | Carbonated Beverages |
Triple Sec Flavour | Mocktails & Carbonated Beverages |
Tropic Aroma | Juices & Carbonated Beverages |
Trade Information
- 10000-30000 Per Month
- 5 Days
- All India
Related Products
Contact Us
Plot No. 86 (M&N;), KIADB Industrial Area, Jigani 1st Phase, Anekal Taluk, Bengaluru, Karnataka, 560105, India
Phone :+918035063388